Bansko Royal Towers "One bedroom" Prices chart

 
Period From To Weekly £ Midweek Per night Weekend Per night Minimum stay
28 Aug - 17 Dec 28-Aug-11 17-Dec-11 £150 - - 1 Week
Christmas/New year 18-Dec-11 03-Jan-12 £350 - - 1 Week
03 Jan - 04 Feb 03-Jan-12 04-Feb-12 £270 - - 1 Week
04 Feb - 02 Mar 04-Feb-12 02-Mar-12 £320 - - 1 Week
03 Mar - 31 Mar 03-Mar-12 31-Mar-12 £270 - - 3 Nights
01 Apr - 03 Aug 01-Apr-12 03-Aug-12 £160 - - 3 Nights
04 Aug - 31 Aug 04-Aug-12 31-Aug-12 £210 - - 1 Week


Please contact us if you would like to enquire about a possible reservation or if you require any information.